- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Fully Renovated Townhome In The Best Neighborhood Of Erin Mills. 3 Bedrooms & 4 Bathrooms W/1.5 Garage, Located In A Demanding Erin Mills Townhouse Complex - Modern Kitchen. Newly Renovated Washrooms. Open Concept Living/Dining. Laminate Flooring Throughout And Brand New Hardwood Stairs, And Lots Of Modern Finishes. Steps To Schools, Public Transit & Beautiful Walking Trails. Easy Access To Highways Qew, 403 & 407. You Must See.!
Includes Fridge, Stove, Dishwasher, Central Vac, Washer, Dryer, All Elf's. Huge Outdoor Pool In Complex Included In Maintenance Fee. Offers Welcome Anytime!
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $3,148 |
Maintenance | $399.05 |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.85m x 2.76m | Laminate, W/O To Sunroom |
Main | Dining | 3.06m x 2.97m | Laminate, Renovated |
Main | Kitchen | 2.99m x 2.29m | Tile Floor, Renovated |
2nd | Prim Bdrm | 5.32m x 3.03m | Laminate, Above Grade Window |
2nd | 2nd Br | 4.18m x 2.70m | Laminate, Closet |
2nd | 3rd Br | 3.64m x 2.35m | Laminate, Closet |
Lower | Rec | 5.78m x 4.88m | Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
2nd | 1 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: CENTURY 21 PEOPLE`S CHOICE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
