- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Semi On A Quiet Court And Backing Onto Ravine. This Home Has Been Meticulously Cared For. 4 Bedrooms, Newer Kitchen, Granite Counters, Newer Roof, Newer Windows, Hardwood Throughout, Finished Basement With Separate Entrance And Kitchen. Detached Garage, Parking For 7 Cars.
All Existing Light Fixtures, All Existing Window Coverings, All Appliances. Newer Furnace And Ac.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,510 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.63 x 139.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 2.53m x 5.52m | Hardwood Floor |
Main | Dining | 2.53m x 3.41m | Hardwood Floor |
Main | Kitchen | 3.38m x 2.47m | Ceramic Floor |
2nd | Prim Bdrm | 2.48m x 4.69m | Hardwood Floor |
2nd | 2nd Br | 2.53m x 3.75m | Hardwood Floor |
2nd | 3rd Br | 3.08m x 2.47m | Hardwood Floor |
2nd | 4th Br | 3.05m x 3.35m | Hardwood Floor |
Lower | Rec | 3.35m x 5.64m | Hardwood Floor |
Lower | Kitchen | 4.32m x 2.44m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: CENTURY 21 PEOPLE`S CHOICE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
